About 7 Bowers Road
This classic original Ridgecrest home is ready for a new owner to enjoy. Much of the original historic features have been retained over many decades. The house, being 5 bedrooms/2 baths, was originally built as a summer home but was upgraded for year-round living many decades ago. Original rock work, wood floors, river rock fireplace give a true historic feel. The large lot offers great outdoor space to enjoy. Being located just 5 minutes east of downtown Black Mountain, makes for an ideal affordable home within the Black Mountain Community. Black Mountain has great community amenities including: municipal golf course, Lake Tomahawk Park with municipal swimming pool, large array of restaurants, breweries, music venues, shopping option.
Features of 7 Bowers Road
| MLS® # | 4413537 |
|---|---|
| Price | $325,000 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,019 |
| Acres | 0.21 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 7 Bowers Road |
|---|---|
| Subdivision | Ridgecrest |
| City | Black Mountain |
| County | Buncombe |
| State | NC |
| Zip Code | 28711 |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Garages | Other - See Remarks |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Oven, Electric Range, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Dirt Floor, Interior Entry, Partial, Storage Space, Unfinished, Walk-Out Access, Walk-Up Access |
Exterior
| Lot Description | Corner Lot, Level, Wooded |
|---|---|
| Roof | Fiberglass |
| Construction | Asbestos |
School Information
| Elementary | Black Mountain |
|---|---|
| Middle | Charles D Owen |
| High | Charles D Owen |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Appalachian Realty Associates |
|---|
