About 125 Craggy Street
Perfectly move-in ready, ONE-STORY living CLOSE to downtown Black Mountain and all of its amenities -- many restaurants, parks, Lake Tomahawk, golf, etc. Open floor plan with hardwoods in family room, living room and primary bedroom. New full-size rug (wall-to-wall) in dining room. Entire interior painted in 2025, along with many other improvements and repairs, including new Bosch dishwasher, new blinds, kitchen and dining lighting, exterior sconces added on porches and at garage, changed all hardware to matte black, and much more ... Previous owners built a second double garage (20 x 30) with concrete floor and natural gas heated in 2017. Perfect opportunity for a car collector or hobbyist! New heat pump in 2021. All of this, AND a lovely screen porch, mountain views, and beautifully landscaped backyard with lovely pergola (repainted last year). Short-term rentals possible and addition of ADU using existing detached garage OR slab for building! See zoning information from Town of Black Mountain attached. Confirm/consult with TOBM.
Features of 125 Craggy Street
| MLS® # | 4407539 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,168 |
| Acres | 0.30 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 125 Craggy Street |
|---|---|
| Subdivision | None |
| City | Black Mountain |
| County | Buncombe |
| State | NC |
| Zip Code | 28711 |
Amenities
| Utilities | Cable Available, Natural Gas, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|---|
| # of Garages | 4 |
| Garages | Driveway, Attached Garage, Detached Garage, Garage Door Opener, Garage Faces Front, Parking Space(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Pantry, Split Bedroom, Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Refrigerator, Wall Oven, Washer/Dryer |
| Heating | Electric, Heat Pump |
| Cooling | Attic Fan, Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Other - See Remarks |
|---|---|
| Lot Description | Level, Wooded, Views |
| Roof | Architectural Shingle |
| Construction | Brick Partial, Vinyl, Wood |
School Information
| Elementary | Black Mountain |
|---|---|
| Middle | Charles D Owen |
| High | Charles D Owen |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Howard Hanna Beverly-Hanks Asheville-Downtown |
|---|
