About 201 Stafford Street
Extra, extra! Large, fenced-in yard in downtown Black Mountain! This 2 bedroom home has been very well upkept over the years and in is great condition. There's still room for some customization if you so choose. Located less than a 1/2 mile from Lake Tomahawk, no car is needed to enjoy the quiet streets of Black Mountain or the restaurants and shops just a mile away. A large living room with a wood burning fireplace makes this a great meeting place for friends and family, as well as a nice outdoor wooden patio for enjoying the cool mountain breeze. The yard is a great place for pets to play safely! Don't let this one get away!
Features of 201 Stafford Street
| MLS® # | 4404572 |
|---|---|
| Price | $409,900 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,294 |
| Acres | 0.24 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 201 Stafford Street |
|---|---|
| Subdivision | Methodist Colony |
| City | Black Mountain |
| County | Buncombe |
| State | NC |
| Zip Code | 28711 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Detached Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Pulldown |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Exhaust Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | No |
| Basement | Exterior Entry, Storage Space, Unfinished |
Exterior
| Lot Description | Cleared, Level, Sloped |
|---|---|
| Roof | Composition |
| Construction | Asbestos |
School Information
| Elementary | Black Mountain |
|---|---|
| Middle | Charles D Owen |
| High | Charles D Owen |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | UR-8 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Estate Revolutions |
|---|
