About 528 Padgettown Road
Private 2.63-Acre Estate Just One Mile from Downtown Black Mountain Just one mile from downtown Black Mountain, this thoughtfully restored 1930 home is surrounded by 2.63 private acres of established gardens, mature fruit trees, woodland, a spring-fed pond, and a gently flowing stream. The property also includes a guest cabin, classic two-story barn with workshop, greenhouse, dedicated garden areas, and more than 100 oolong tea plants, creating exceptional flexibility for gardening, creative pursuits, guests, or future possibilities. R-8 zoning offers additional opportunities (buyer to verify). Inside, the home blends original character with thoughtful updates, featuring natural materials, fireplaces, custom wood details, and inviting spaces that connect effortlessly to the outdoors. Whether you’re seeking a peaceful retreat, a place to cultivate the land, or simply the privacy of an established estate close to town, this property offers an opportunity that’s becoming increasingly difficult to find. The groundwork is here. The next chapter is yours to write.
Features of 528 Padgettown Road
| MLS® # | 4380747 |
|---|---|
| Price | $1,397,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,887 |
| Acres | 2.63 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Arts and Crafts, Cabin |
| Status | Active |
Community Information
| Address | 528 Padgettown Road |
|---|---|
| Subdivision | None |
| City | Black Mountain |
| County | Buncombe |
| State | NC |
| Zip Code | 28711 |
Amenities
| Utilities | Cable Available, Electricity Connected, Propane, Wired Internet Available |
|---|---|
| Garages | Detached Carport, Driveway, Parking Space(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Split Bedroom, Walk-In Pantry |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Filtration System, Gas Range, Plumbed For Ice Maker, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Heating | Central, Ductless, Electric, Heat Pump, Propane, Wood Stove |
| Cooling | Ceiling Fan(s), Ductless, Heat Pump |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Sump Pump |
Exterior
| Exterior Features | Fence, Fire Pit, Storage |
|---|---|
| Lot Description | Creek Front, Orchard(s), Green Area, Hilly, Level, Pond(s), Private, Creek/Stream, Wooded, Views |
| Roof | Composition |
| Construction | Wood |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Asheville Sky Real Estate LLC |
|---|
