About 138 Indian Trace
A rare opportunity to acquire one of Lake Toxaway's most distinguished waterfront estates, now offered at an exceptional new price. One of Lake Toxaway and Western North Carolina’s most magnificent legacy homes, this masterfully crafted 4BR, 5.5BA estate is situated on two premier lakefront point lots with an extraordinary 326 feet of shoreline on fabled Lake Toxaway. Ideally positioned just moments from the Lake Toxaway Country Club, Greystone Inn, marina, and the community’s most desirable amenities, the residence offers a rare combination of privacy, convenience, and timeless prestige. Inspired by classic Old World architecture and built with uncompromising attention to detail, the home showcases extensive hand-laid stonework, grand and inviting living spaces, soaring ceilings, and three wood-burning masonry fireplaces that create a warm yet refined mountain ambiance. The chef’s kitchen is designed for both elevated entertaining and everyday enjoyment, seamlessly connecting to the home’s gracious gathering areas. The expansive primary suite is a true retreat, featuring an elegant en-suite paneled library and spa-inspired bath. Upstairs, generously sized guest suites provide comfort and privacy, while a spacious bonus room with full bath above the two-car garage offers flexible living for guests or recreation. Designed for exceptional indoor-outdoor living, the estate features expansive entertaining spaces including a covered dining porch, lakeside firepit, and multiple vantage points to take in the sweeping lake and mountain views. Outdoor amenities are unmatched, with a large stationary dock, rare two-stall boathouse, and exceptional shoreline access. Additional highlights include a golf cart garage, full-house generator, and thoughtfully designed storage and utility spaces that enhance year-round comfort and peace of mind. With one of the most spectacular lake and mountain settings in all of Western North Carolina, this is a truly rare offering—an irreplaceable legacy estate and a once-in-a-generation opportunity on Lake Toxaway.
Features of 138 Indian Trace
| MLS® # | 4361067 |
|---|---|
| Price | $8,995,000 |
| Bedrooms | 4 |
| Bathrooms | 7 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 5,608 |
| Acres | 1.12 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Old World, Traditional |
| Status | Active |
Community Information
| Address | 138 Indian Trace |
|---|---|
| Subdivision | Lake Toxaway Estates |
| City | Lake Toxaway |
| County | Transylvania |
| State | NC |
| Zip Code | 28747 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Phone Connected, Propane, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Golf Cart Garage |
| Is Waterfront | Yes |
| Waterfront | Boat Ramp – Community, Dock |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar, Other - See Remarks |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Hood, Gas Cooktop, Indoor Grill, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer |
| Heating | Forced Air, Propane, Zoned |
| Cooling | Heat Pump, Zoned |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Exterior Entry, Storage Space, Unfinished |
Exterior
| Exterior Features | Fire Pit, Other - See Remarks |
|---|---|
| Lot Description | Corner Lot, Private, Waterfront, Other - See Remarks |
| Roof | Slate |
| Construction | Stone, Synthetic Stucco, Wood |
School Information
| Elementary | T.C. Henderson |
|---|---|
| Middle | Rosman |
| High | Rosman |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 120 |
| Zoning | None |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 4085 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Fisher Realty,Sapphire/Toxaway |
|---|
