About 6012 Hathaway Lane
PRIVACY! 5 acres of wooded property in a luxury gated neighborhood accessed by a private shared driveway! Enjoy the peace your family deserves at 6012 Hathaway Lane! Stratford On Providence - Beautiful 1 and 2+ acre neighborhood lakes with fountains! Stone "guard house" at main entrance! Gated entrances with remote or coded access! Large properties for added privacy! Beautiful custom designed estate home for your family. This 6 bedroom, 8 bath (6 full bathrooms, 2 half bathrooms) home has space for your family plus room for extended family or guests to visit. See attached floor plans and artist's rendering for proposed design. THIS HOME IS TO BE BUILT AND SUBJECT TO ARCHITECTURAL REVIEW AND APPROVAL. DESIGN CAN BE MODIFIED, DOWNSIZED OR SUBSTITUTED.
Features of 6012 Hathaway Lane
| MLS® # | 4309543 |
|---|---|
| Price | $7,499,000 |
| Bedrooms | 6 |
| Bathrooms | 8 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 11,815 |
| Acres | 5.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6012 Hathaway Lane |
|---|---|
| Subdivision | Stratford On Providence |
| City | Waxhaw |
| County | Union |
| State | NC |
| Zip Code | 28173 |
Amenities
| # of Garages | 4 |
|---|---|
| Garages | Circular Driveway, Driveway, Attached Garage, Garage Door Opener, Garage Faces Side, Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater |
|---|---|
| Heating | Central, Forced Air, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Exterior Entry, Interior Entry, Unfinished, Walk-Out Access |
Exterior
| Lot Description | Private, Creek/Stream, Wooded |
|---|---|
| Roof | Architectural Shingle |
| Construction | Hard Stucco, Stone Veneer |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 269 |
| Zoning | AM5 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | David Rogers Realty |
|---|
