About 1102 Blueview Drive
Postcard-worthy MOUNTAIN VIEWS may cause drooling! Enjoy relaxed mornings and unforgettable sunsets from your front porch. Experience NC mountain living in this bright 3-bed, 2-bath home just minutes from downtown Black Mountain. The open-concept layout is filled with natural light. The kitchen features granite countertops, stainless steel appliances, ample cabinetry, and a spacious island for gathering & entertaining. The primary suite offers a double vanity, walk-in shower, and generous closet space. Downstairs, a large unfinished basementâwith HVAC ductwork already installedâinvites endless potential for a studio, workshop, or guest space. Outside, enjoy a fully fenced yard and covered porch with year-round views. Short-term rentals are permitted, offering flexibility as an investment, vacation home, or full-time residence. Close to shops, restaurants, and trails, and about 15 minutes from Asheville, this home perfectly blends convenience with mountain serenity. Ready to live where every day feels like a getaway? Come see your future home. Motivated Seller!
Features of 1102 Blueview Drive
| MLS® # | 4307934 |
|---|---|
| Price | $589,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,649 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1102 Blueview Drive |
|---|---|
| Subdivision | Padgett Place |
| City | Black Mountain |
| County | Buncombe |
| State | NC |
| Zip Code | 28711 |
Amenities
| Utilities | Underground Power Lines, Underground Utilities |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Attic Other, Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Basement Garage Door, Daylight, Exterior Entry, Interior Entry, Unfinished, Walk-Out Access, Walk-Up Access |
Exterior
| Lot Description | Cleared, Level, Rolling Slope, Views |
|---|---|
| Roof | Architectural Shingle |
| Construction | Hardboard Siding |
School Information
| Elementary | Black Mountain |
|---|---|
| Middle | Charles D Owen |
| High | Charles D Owen |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | UR-8 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXP Realty LLC |
|---|
