About 522 1st Avenue W
Invester Alert! Prime location in downtown Hendersonville! 1268 Sq Ft Home on unfinished basement and a Detached 3-Car Garage with 726 Sq Ft of living space above, All on 1.08 acres! Walking Distance to downtown Hendersonville, breweries, and the highly sought after Ecusta Trail!
Features of 522 1st Avenue W
MLS® # | 4307607 |
---|---|
Price | $495,000 |
Bedrooms | 4 |
Full Baths | 3 |
Acres | 1.08 |
Year Built | 1952 |
Type | Residential Income |
Sub-Type | Portfolio |
Status | Active |
Community Information
Address | 522 1st Avenue W |
---|---|
Subdivision | none |
City | Hendersonville |
County | Henderson |
State | NC |
Zip Code | 28739 |
Amenities
# of Garages | 3 |
---|---|
Garages | Driveway, Detached Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | None |
---|---|
Heating | None |
Cooling | N/A |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Lot Description | Creek Front, Flood Plain/Bottom Land |
---|---|
Construction | Other - See Remarks |
School Information
Elementary | Bruce Drysdale |
---|---|
Middle | Hendersonville |
High | Hendersonville |
Additional Information
Date Listed | September 29th, 2025 |
---|---|
Days on Market | 10 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Mtn Partners, LLC |
---|