About 2301 Saratoga Run
Welcome to this beautiful 3-bedroom, 2-bath home, perfectly suited for first-time buyers, downsizers, or anyone looking for comfort and convenience! The spacious open floor plan features a large kitchen island, ideal for cooking and entertaining. The oversized primary suite includes a generous walk-in closet, soaking tub, and double vanity sinks, your own private retreat. Enjoy quiet mornings or evening gatherings on the private back deck. Stainless steel appliances stay, making this home truly move-in ready. The large 2-car garage provides plenty of space and storage. Located in a lovely neighborhood close to schools, shopping, dining, and everyday conveniences, this home is a must-see!
Features of 2301 Saratoga Run
| MLS® # | 4306068 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,628 |
| Acres | 0.48 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2301 Saratoga Run |
|---|---|
| Subdivision | Belmont |
| City | Morganton |
| County | Burke |
| State | NC |
| Zip Code | 28655 |
Amenities
| Utilities | Cable Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Sloped |
|---|---|
| Construction | Hardboard Siding |
School Information
| Elementary | Salem |
|---|---|
| Middle | Liberty |
| High | Patton |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Horizon Realty Associates LLC |
|---|
