About 1205 E Union Street
This 1940s brick bungalow has loads of charm with arched exterior doors, large moldings, ceiling medallions & hardwood floors throughout. The primary is conveniently located on the main floor with 3 additional bedrooms on the upper level each with their own walk-in closets. Gorgeous hardwoods on both levels. Separate dining room with french doors, living room, laundry room and open galley kitchen with lots of cabinets round out the first level. Full unfinished daylight lower level. 6 parking spaces. Lot is +/- 0.43 acres. Covered and uncovered deck on rear of the house with a large patio on the side of the house Level rear yard, circular drive and plenty of additional parking area. Great location just minutes from downtown Morganton.
Features of 1205 E Union Street
| MLS® # | 4298581 |
|---|---|
| Price | $310,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,218 |
| Acres | 0.43 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1205 E Union Street |
|---|---|
| Subdivision | other |
| City | Morganton |
| County | Burke |
| State | NC |
| Zip Code | 28655 |
Amenities
| Utilities | Cable Available, Electricity Connected, Wired Internet Available |
|---|---|
| Garages | Circular Driveway, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Window Unit(s) |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Full, Interior Entry, Storage Space, Unfinished |
Exterior
| Lot Description | Cleared, Rolling Slope |
|---|---|
| Roof | Shingle |
| Construction | Brick Full |
School Information
| Elementary | Hillcrest |
|---|---|
| Middle | Walter Johnson |
| High | Freedom |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | MID |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Engel & Volkers Foothills Lake James |
|---|
