About 102 Altamahaw Avenue
Nestled just one block from the serene Lake Tomahawk, this delightful cottage-style home offers a perfect blend of comfort and convenience. Ideally located within walking distance to downtown Black Mountain, local markets, and tons of outdoor recreation options! The home features a functional two-story layout with a main-floor primary bedroom, cozy living room, and an inviting kitchen and dining area—perfect for both daily living and entertaining. Upstairs, you’ll find two spacious bedrooms and a full bathroom, providing ample space for a growing family or hosting guests. Step outside to discover a gardener’s paradise, with a large backyard full of potential. A standout feature is the 300 sq. ft. professionally constructed timber-framed shed built with locally sourced materials, 8x12 loft area and metal roof. This space offers endless possibilities as a studio, workshop, or creative retreat. Don’t miss the chance to make this serene and charming home yours. Schedule your showing today!
Features of 102 Altamahaw Avenue
MLS® # | 4293930 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,347 |
Acres | 0.18 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 102 Altamahaw Avenue |
---|---|
Subdivision | Methodist Colony |
City | Black Mountain |
County | Buncombe |
State | NC |
Zip Code | 28711 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, Phone Connected, Wired Internet Available, Other - See Remarks |
---|---|
Garages | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Other, Storage, Other - See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Dirt Floor, Storage Space, Walk-Out Access |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Cul-De-Sac, Wooded |
Roof | Composition, Wood |
Construction | Vinyl |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Days on Market | 54 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Professionals |
---|