About 1502 Mulberry Ridge Drive 1
REDUCED BY $10,000. IMMACULATE, QUALITY BUILT LARGE END UNIT TOWNHOME! Open and airy floor plan with lots of natural light. Breakfast area, eat at bar. Kitchen has high end appliances that remain. DR overlooking large Living Room. Sliding door in living room leads to a nice deck with trek decking and vinyl handrails and spindles, redone in 2022. Interior features Master BR on Main with en suite bathroom, with tall double sink vanity and WIC. Half bath and laundry on main. Upstairs is 2 large bedrooms with WIC and a full bath. Large loft for sitting. All floors are LVP and were installed in 2022. Lots of storage in the large upstairs closet. Oversized single car garage with remote. Easy access to major highways and I-40. Close to grocery stores and downtown Newton. Must see to appreciate.
Features of 1502 Mulberry Ridge Drive 1
| MLS® # | 4252057 |
|---|---|
| Price | $245,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,922 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1502 Mulberry Ridge Drive 1 |
|---|---|
| Subdivision | oak Ridge Townhomes |
| City | Newton |
| County | Catawba |
| State | NC |
| Zip Code | 28658 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage, Garage Door Opener, On Street, Parking Space(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Dual |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction | Stone, Vinyl |
School Information
| Elementary | Balls Creek |
|---|---|
| Middle | Mill Creek |
| High | Bandys |
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Days on Market | 396 |
| Zoning | PD-H |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 140 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Black Tie Realty, LLC |
|---|
