About 216 Anderson Street
Timeless Luxury with Room to Live, Host and Grow! Step into elegance with this beautifully crafted, traditional style home! Boasting over 4,000 Sq ft of upscale living, this property offers a rare blend of classic charm and modern comfort. Spacious floor plan with elegant details throughout. Gourmet kitchen with high end finishes and ample storage. Grand primary suite with spacious en-suite and walk-in closet with endless space. Beautifully maintained outdoor areas for relaxing. Second living space and entertainment area, that's perfect for guests and entertaining! This home has it all! This home also has a 10 acre tract that can be added if you are looking for extra privacy!
Features of 216 Anderson Street
| MLS® # | 4245644 |
|---|---|
| Price | $760,000 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,479 |
| Acres | 1.80 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 216 Anderson Street |
|---|---|
| Subdivision | None |
| City | Pageland |
| County | Chesterfield |
| State | SC |
| Zip Code | 29728 |
Amenities
| Utilities | Cable Available, Electricity Connected, Propane |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Detached Garage, Garage Door Opener, Garage Faces Side, Parking Space(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Pulldown, Attic Walk In, Built-in Features, Entrance Foyer, Garden Tub, Kitchen Island, Pantry, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator with Ice Maker |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Construction | Brick Full |
|---|
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | April 12th, 2025 |
|---|---|
| Days on Market | 492 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Central Carolina Real Estate Group LLC |
|---|
