About 570 Brandon Road
Turnkey investment opportunity in wonderfully burgeoning Black Mountain!! Nestled at the end of the road on almost two private acres, this beautiful Ranch home has been beautifully updated and includes three separate living quarters, each with their own access. This home has it all! Newer HVAC (2023), newer roof (2020), newer solar panels (2023), and a new septic tank will make this a worry-free place for years to come. The property has a large level yard, mature vegetation, just enough tree cover, and a small creek which runs the border. The large barn is in terrific condition and is already wired for electricity. The cottage has been operating as a successful short-term rental and the lower level as a long-term offering, each of which have their own parking and private entrances. There's a wide variety of options in how to utilize this home. Whether you are looking for rental income, a multi-family solution, or just an exquisite homestead, this property has something for everyone!
Features of 570 Brandon Road
| MLS® # | 4241895 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,916 |
| Acres | 1.78 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 570 Brandon Road |
|---|---|
| Subdivision | Black Mtn LTD |
| City | Black Mountain |
| County | Buncombe |
| State | NC |
| Zip Code | 28711 |
Amenities
| Utilities | Propane |
|---|---|
| Garages | Attached Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Gas Oven, Gas Range, Microwave, Propane Water Heater, Refrigerator, Tankless Water Heater, Washer, Washer/Dryer |
|---|---|
| Heating | Ductless, Heat Pump, Wood Stove |
| Cooling | Central Air, Ductless, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Apartment, Full, Partially Finished, Walk-Out Access, Walk-Up Access |
Exterior
| Exterior Features | Fire Pit, Hot Tub |
|---|---|
| Lot Description | Green Area, Level, Private, Rolling Slope, Creek/Stream, Wooded, Views |
| Roof | Composition |
| Construction | Brick Full, Wood |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | April 3rd, 2025 |
|---|---|
| Days on Market | 155 |
| Zoning | UR-8 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | EXP Realty LLC |
|---|
