About 308 Ninth Street
Newly built and quality construction in Black Mountain! Close to downtown Black Mountain, Montreat and Lake Tomahawk. The kitchen offers granite countertops, stainless steel appliances, semi-custom shaker cabinets and delta plumbing fixtures. The open concept living and kitchen area are great for entertaining. The porch would be a nice area to grill or just enjoy the mountain air. Primary bedroom is on the main level with an adjoining main bath. This would be a great first home, second mountain home, or an investment property.
Features of 308 Ninth Street
| MLS® # | 4210597 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,901 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Arts and Crafts |
| Status | Active |
Community Information
| Address | 308 Ninth Street |
|---|---|
| Subdivision | Lakewood |
| City | Black Mountain |
| County | Buncombe |
| State | NC |
| Zip Code | 28711 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Driveway, Attached Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, ENERGY STAR Qualified Refrigerator, Microwave |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Cleared, Level |
|---|---|
| Roof | Architectural Shingle |
| Construction | Hardboard Siding |
School Information
| Elementary | Black Mountain |
|---|---|
| Middle | Charles D Owen |
| High | Charles D Owen |
Additional Information
| Date Listed | January 6th, 2025 |
|---|---|
| Days on Market | 444 |
| Zoning | UR-8 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Professionals |
|---|
