About 2070 Shannon Drive 76
New home with footings poured and updated septic design in a gated community. Year round mountain views, privacy, currently under construction with ability to make interior choices. This home has a large primary sweet with oversized closet and laundry. There is a home in the development currently under construction that is able to be viewed. For an idea of finished looks please call listing agent. There are LOTS available in the development for construction. Builder finances the builds.
Features of 2070 Shannon Drive 76
| MLS® # | 4205766 | 
|---|---|
| Price | $875,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,406 | 
| Acres | 2.23 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2070 Shannon Drive 76 | 
|---|---|
| Subdivision | Old Oaks Estates | 
| City | Morganton | 
| County | Burke | 
| State | NC | 
| Zip Code | 28655 | 
Amenities
| Utilities | Fiber Optics, Underground Power Lines | 
|---|---|
| # of Garages | 2 | 
| Garages | Attached Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry | 
|---|---|
| Appliances | Exhaust Hood, Gas Cooktop, Refrigerator with Ice Maker, Tankless Water Heater, Wall Oven | 
| Heating | Central, Forced Air, Heat Pump, Propane | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Has Basement | Yes | 
| Basement | Unfinished, Walk-Out Access | 
Exterior
| Lot Description | Wooded, Other - See Remarks | 
|---|---|
| Roof | Architectural Shingle | 
| Construction | Cedar Shake, Hardboard Siding, Stone Veneer | 
School Information
| Elementary | Unspecified | 
|---|---|
| Middle | Unspecified | 
| High | Unspecified | 
Additional Information
| Date Listed | December 7th, 2024 | 
|---|---|
| Days on Market | 321 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 500 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Lantern Realty & Development | 
|---|
