About 6 Majestic Trace
Imagine an evening on the deck, sipping a favorite beverage, while the creek gurgles alongside the driveway. 5 minutes south is DuPont State Forest for hiking, biking, or relaxing. 5 minutes west is McCall Farm and the world's best sweet corn. Your lawn is nature's surroundings including Rhododendron and Mountain Laurel that bloom in Spring. Whether residence or rental, the setting, design and location say "mountain home". The wood-clad cathedral ceiling, fireplace, and hardwood floors project warmth. Three bedrooms on the main floor provide convenience. The spiral staircase provides efficiency and leads to a lower level bonus room with a wet bar. A large, two-car garage features a washer-dryer closet and a finished half-bath. (These are not included in SF) If you're a hobbyist or contractor, convert the large lower level area into a workshop or studio -- or, just make it a recreation room for your family and guests. Come see, and imagine, for yourself! STAY or RENT!
Features of 6 Majestic Trace
| MLS® # | 4150240 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,949 |
| Acres | 1.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 6 Majestic Trace |
|---|---|
| Subdivision | Pinnacle Mountain View |
| City | Hendersonville |
| County | Henderson |
| State | NC |
| Zip Code | 28739 |
Amenities
| Utilities | Cable Connected |
|---|---|
| # of Garages | 2 |
| Garages | Basement, Driveway, Attached Garage, Garage Door Opener, Garage Faces Side, Garage Shop, Keypad Entry, Parking Space(s), RV Access/Parking |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Attic Other, Breakfast Bar, Entrance Foyer, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Basement Garage Door, Basement Shop, Interior Entry, Storage Space, Walk-Out Access, Walk-Up Access |
Exterior
| Exterior Features | Fire Pit, Rainwater Catchment |
|---|---|
| Lot Description | Private, Sloped, Creek/Stream, Wooded |
| Roof | Metal |
| Construction | Vinyl, Wood |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | June 24th, 2024 |
|---|---|
| Days on Market | 27 |
| Zoning | R2R |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | EXP Realty LLC |
|---|
