About 509 Sweet Birch Park Lane
Sweet Birch Commons! A beautifully-appointed Sawyer home built in 2021, this custom upgraded 4 bedroom, 3 bath townhome is move-in ready! It features a large kitchen replete with granite and subway tile, a walk-in pantry and gas oven/range. Open living/dining space complete the great roomâperfect for entertaining! 9-foot ceilings throughout! The bed/bath suite on the main level makes comfortable guest quarters or facilitates one-level living. Upstairs, the bright, spacious primary suite is a luxurious haven with two walk-in closets, paired sinks, and a tiled rain shower. Two more sizable bedrooms share a convenient bathroom. Nearby: an efficient laundry! Last but not least, step onto the covered back patio (with a gas grill hookup!) and enjoy the fenced yard bordering the woods, away from any roads. Sweet Birch Commons offers a clubhouse and common area with a firepit and grill for your enjoyment. Home furnishings are also available for separate purchase.
Features of 509 Sweet Birch Park Lane
| MLS® # | 4312678 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 2,180 |
| Acres | 0.06 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Arts and Crafts |
| Status | Active |
Community Information
| Address | 509 Sweet Birch Park Lane |
|---|---|
| Subdivision | Sweet Birch Commons |
| City | Black Mountain |
| County | Buncombe |
| State | NC |
| Zip Code | 28711 |
Amenities
| Utilities | Cable Available, Cable Connected, Natural Gas, Satellite Internet Available, Underground Power Lines, Wired Internet Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry, Other - See Remarks |
|---|---|
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Gas Oven, Gas Range, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven, Tankless Water Heater, Warming Drawer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | Other - See Remarks |
|---|---|
| Lot Description | Cleared, Level |
| Roof | Architectural Shingle |
| Construction | Cedar Shake, Fiber Cement, Stone Veneer, Wood |
School Information
| Elementary | Black Mountain |
|---|---|
| Middle | Charles D Owen |
| High | Charles D Owen |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | TR-4 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Nest Realty Asheville |
|---|
