About 8 Birdhouse Row
Perched between canopy and city, just steps from downtown Asheville’s cultural core, resides this striking modern “birdhouse” - ideal for professionals, investors, or “house hackers” who are seeking convenience, walkability, and/or profit. With three primary suites, the opportunities for cohabitation are abundant. The open concept main and upper level flow with light and volume - while the lower two levels are ready to become a second apartment with the simple addition of a kitchenette and exterior staircase. A starry evening calls for a hot tub soak, followed by a fire on the upper deck. City living at its best with enough outdoor deck space for the perfect potted plant oasis or create a garden to line the gently sloped backyard. The basement level has epoxy-lined floors ready for a game room or urban workshop for a bike collection or other hobbies. Furniture can convey. There is truly nothing like it on the market right now!
Features of 8 Birdhouse Row
MLS® # | 4301832 |
---|---|
Price | $995,000 |
Bedrooms | 4 |
Bathrooms | 6 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 3,396 |
Acres | 0.09 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Modern, Other |
Status | Active |
Community Information
Address | 8 Birdhouse Row |
---|---|
Subdivision | None |
City | Asheville |
County | Buncombe |
State | NC |
Zip Code | 28801 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
---|---|
Garages | Driveway, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable Prewire, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
Heating | Central, Electric, Forced Air, Heat Pump, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Multi Units, Zoned |
Fireplace | Yes |
Has Basement | Yes |
Basement | Finished, Full, Interior Entry, Storage Space, Walk-Out Access, Walk-Up Access |
Exterior
Exterior Features | Hot Tub, In-Ground Irrigation, Rooftop Terrace |
---|---|
Lot Description | Cleared, Infill Lot, Open Lot, Paved, Sloped, Wooded, Views |
Roof | Metal |
Construction | Hard Stucco, Hardboard Siding, Metal |
School Information
Elementary | Unspecified |
---|---|
Middle | Asheville |
High | Asheville |
Additional Information
Date Listed | September 16th, 2025 |
---|---|
Days on Market | 24 |
Zoning | RM8 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | COMPASS |
---|