About 5029 Scott Road
This move-in ready 3-bedroom, 1.5-bath home in Morganton offers the perfect blend of comfort and convenience. Located just outside the city limits, you'll enjoy the benefit of no city taxes while still being close to local shops, schools, and dining. The home features a brand-new roof, ensuring long-term peace of mind, and boasts a fully fenced-in backyard, perfect for pets, kids, or outdoor relaxation. With its functional layout and well-maintained interior, this home is ideal for anyone looking for low-maintenance living. Additionally, the property includes a one-car attached garage, perfect for extra storage or parking. Donât miss out on this great opportunityâschedule your showing today!
Features of 5029 Scott Road
| MLS® # | 4299232 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,029 |
| Acres | 0.46 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 5029 Scott Road |
|---|---|
| Subdivision | None |
| City | Morganton |
| County | Burke |
| State | NC |
| Zip Code | 28655 |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Aluminum |
| Construction | Aluminum, Brick Partial |
School Information
| Elementary | W.A. Young |
|---|---|
| Middle | Table Rock |
| High | Freedom |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Nest Realty Morganton |
|---|
