About 409 North Fork Road
Tucked away in charming Black Mountain, this one-of-a-kind home offers convenient seclusion and timeless appeal. Each level boasts a private primary suite and large porches or private balconies are accessible from nearly every indoor living space. At the heart of the home is a gourmet kitchenâbeautiful granite counters and backsplash, abundant natural light, and excellent workflowâflowing into a cozy Keeping Room with a floor-to-ceiling stone, wood-burning fireplace, and then into the most perfect sunroom surrounded by trees on three sides. The lower level, a proven short- and long-term rental, is sure to impress with a rec room (pool table, gas fireplace), 9-seat theater, full kitchen, and private screened porch. Every detail of this exceptional home is thoughtfully designed for comfort, warmth, and graceâperfect for large gatherings or quiet mornings alike.
Features of 409 North Fork Road
| MLS® # | 4284708 |
|---|---|
| Price | $1,700,000 |
| Bedrooms | 6 |
| Bathrooms | 6 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,230 |
| Acres | 0.85 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 409 North Fork Road |
|---|---|
| Subdivision | None |
| City | Black Mountain |
| County | Buncombe |
| State | NC |
| Zip Code | 28711 |
Amenities
| Utilities | Cable Available, Propane |
|---|---|
| # of Garages | 1 |
| Garages | Attached Carport, Driveway, Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Central Vacuum, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Electric Oven, Exhaust Hood, Microwave |
| Heating | ENERGY STAR Qualified Equipment, Heat Pump |
| Cooling | ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Apartment, Daylight, Exterior Entry, Finished, Interior Entry, Storage Space, Walk-Out Access, Walk-Up Access |
Exterior
| Exterior Features | Porte-cochere |
|---|---|
| Lot Description | Paved, Private, Sloped, Wooded |
| Roof | Shingle |
| Construction | Hard Stucco, Hardboard Siding |
School Information
| Elementary | Black Mountain |
|---|---|
| Middle | Charles D Owen |
| High | Charles D Owen |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 68 |
| Zoning | R-LD |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams - Black Mtn. |
|---|
