About 1060 Hawksbill Drive
NEW CONSTRUCTION-FULLY COMPLETED & MOVE IN READY. This quiet gated community is just minutes from Lake James, the Fonta Flora trail, Lake James State Park and Pisgah National Forest. Hardi and stone exterior. Great room with has gas log fireplace, dining area and open kitchen. Solid wood cabinetry, granite counters and stainless steel appliances. Primary suite with walk in closet, large bath with double sinks & tiled shower. Laundry room with cabinetry and sink. Two graciously sized bedrooms with shared hall bath. Covered front porch and deck on rear. Oversized 2 car garage with unfinished bonus room above.
Features of 1060 Hawksbill Drive
| MLS® # | 4234147 | 
|---|---|
| Price | $515,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2 | 
| Full Baths | 2 | 
| Square Footage | 1,935 | 
| Acres | 0.74 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Arts and Crafts | 
| Status | Active | 
Community Information
| Address | 1060 Hawksbill Drive | 
|---|---|
| Subdivision | Hawksbill at Lake James | 
| City | Morganton | 
| County | Burke | 
| State | NC | 
| Zip Code | 28655 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities, Wired Internet Available | 
|---|---|
| # of Garages | 2 | 
| Garages | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Entrance Foyer, Open Floorplan, Walk-In Pantry | 
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave | 
| Heating | Forced Air, Heat Pump | 
| Cooling | Ceiling Fan(s), Central Air, Heat Pump | 
| Fireplace | Yes | 
| Has Basement | No | 
Exterior
| Lot Description | Rolling Slope | 
|---|---|
| Roof | Shingle | 
| Construction | Fiber Cement | 
School Information
| Elementary | Oak Hill | 
|---|---|
| Middle | Table Rock | 
| High | Freedom | 
Additional Information
| Date Listed | March 21st, 2025 | 
|---|---|
| Days on Market | 203 | 
| Zoning | R-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 90 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Office | Engel & Volkers Foothills Lake James | 
|---|
