About 1083 Table View Drive 40
New home in final design slotted for lot 40 in the gated community of Old Oaks Estate. Enjoy this wooded and secluded area located in the Western NC mountains. Acreage lots with walk out basements in all the homes. The basements are built for a wide open feel and are made to be finished. There are several homes under construction and available for viewing to see the our standards. Updated 9/15. We will begin clearing land in a few weeks. Feel free to set up an appointment with the builder.
Features of 1083 Table View Drive 40
| MLS® # | 4199944 | 
|---|---|
| Price | $618,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,080 | 
| Acres | 1.63 | 
| Year Built | 2026 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | European | 
| Status | Active | 
Community Information
| Address | 1083 Table View Drive 40 | 
|---|---|
| Subdivision | Old Oaks Estates | 
| City | Morganton | 
| County | Burke | 
| State | NC | 
| Zip Code | 28655 | 
Amenities
| Utilities | Fiber Optics, Propane, Underground Power Lines, Wired Internet Available | 
|---|---|
| # of Garages | 2 | 
| Garages | Attached Garage | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Walk-In Pantry | 
|---|---|
| Appliances | Exhaust Hood, Gas Cooktop, Ice Maker, Tankless Water Heater, Wall Oven | 
| Heating | Heat Pump | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Has Basement | Yes | 
| Basement | Walk-Out Access | 
Exterior
| Lot Description | Steep Slope, Wooded | 
|---|---|
| Roof | Architectural Shingle | 
| Construction | Hardboard Siding, Stone Veneer | 
School Information
| Elementary | Unspecified | 
|---|---|
| Middle | Unspecified | 
| High | Unspecified | 
Additional Information
| Date Listed | November 13th, 2024 | 
|---|---|
| Days on Market | 345 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 500 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Lantern Realty & Development | 
|---|
