About 35 Cotton Creek Circle
This lovely 3-bedroom, 2 bathroom home is in the treasured Black Mountain neighborhood of Cotton Creek with a creek greenway just steps away, & downtown Black Mountain is only 1 mile away. Enjoy mountain views from all around the house and the benefits of a corner lot. On the main floor: an open living room flows into the dining and kitchen area w/wood floors & fire place, primary bedroom w/ en-suite & walk in closet, laundry room, indoor access to the two car garage, and an additional south facing sunroom for office or dining with access to the ample and private fenced back yard. Upstairs: 2 bedrooms with lots of light & a conveniently located full bath in between both bedrooms This home has been respectfully cared for and is in a great location; if you chose to, you can enjoy your home and neighborhood, be downtown to eat out or shop in two minutes, walk by the creek, and see mountain views everyday!
Open House
Features of 35 Cotton Creek Circle
| MLS® # | 4326979 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 35 Cotton Creek Circle |
|---|---|
| Subdivision | Cotton Creek |
| City | Black Mountain |
| County | Buncombe |
| State | NC |
| Zip Code | 28711 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Other, Attic Stairs Pulldown |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Exhaust Fan, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
| Heating | Central, Natural Gas, Other - See Remarks |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Heat Pump, Other - See Remarks |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Architectural Shingle |
| Construction | Hardboard Siding |
School Information
| Elementary | Black Mountain |
|---|---|
| Middle | Charles D Owen |
| High | Charles D Owen |
Additional Information
| Date Listed | February 14th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Professionals |
|---|
