About 4909 Torrey Pines Court
Very desirable golf course view Townhouse of Carmel Country Club. Master Bedroom down. Steam Shower in Master and bathroom has a Bedieu and Heated Floors. Townhouse was totally renovated 6 years ago for nicely open floor plan. Family Room has a Very Large Bar area with New Ice Maker and two Beverage Coolers, Two Sky lights, Vaulted ceiling and Gas Stone Fireplace. Bright Kitchen with white Cabinets and European Marble on counter tops, Bar area and Bathrooms. Hardwood Floors on First and Second Floor. Inside and outside has New Paint. All TV's including the one on the Enclosed Patio. Perminate Gas Line running to Terrace Area. Large Double Car Garage with Garage door Opener, Fresh Paint, Cabinets and Epoxy Floor. Garage is located in a dead end ally way. These Townhomes are in Great Demand and this one will not last Long.
Features of 4909 Torrey Pines Court
| MLS® # | 4284066 |
|---|---|
| Price | $849,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,445 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 4909 Torrey Pines Court |
|---|---|
| Subdivision | Carmel South |
| City | Charlotte |
| County | Mecklenburg |
| State | NC |
| Zip Code | 28226 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Detached Garage, Garage Door Opener, Keypad Entry |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable Prewire, Entrance Foyer, Walk-In Closet(s), Wet Bar, Other - See Remarks |
|---|---|
| Appliances | Bar Fridge, Convection Microwave, Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Gas Cooktop, Gas Range, Ice Maker, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Wine Refrigerator |
| Heating | Natural Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Days on Market | 203 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | John Sherard Realty |
|---|
