About 1433 Wildflower Street
Brand new, energy-efficient home! Kick your feet up on the back patio after a long day. Inside, the kitchen island overlooks the open-concept great room. Upstairs, enjoy spending time in the loft and study nook. The primary suite features a spacious ensuite bath and walk-in closet. Now selling in Newton, our single-family homes offer energy-efficient features, eight different floorplan options, a full suite of new Whirlpool® appliances and whole home blinds. Newton is known for its community-oriented feel with an abundance of local parks, shops and entertainment. Tour the area today to see how you can call Buffalo Ridge home. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 1433 Wildflower Street
| MLS® # | 4282395 |
|---|---|
| Price | $299,180 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,932 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1433 Wildflower Street |
|---|---|
| Subdivision | Buffalo Ridge |
| City | Newton |
| County | Catawba |
| State | NC |
| Zip Code | 28658 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator with Ice Maker, Washer/Dryer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Vinyl |
School Information
| Elementary | Maiden |
|---|---|
| Middle | Maiden |
| High | Maiden |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 320 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 87 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Meritage Homes of the Carolinas |
|---|
