About 150 Sondley Parkway
Nestled on nearly 1.5 private acres in the coveted Sondley Estates, this stunning, light-filled Asheville home offers the perfect blend of luxury and tranquility. A picturesque waterfall cascades down a rock-faced creek, creating a serene backdrop for your dream retreat. Inside, you'll find hardwood floors and soaring vaulted ceilings complemented by a cozy stone fireplace with a custom mantel. Step outside onto multiple decks to soak in the natural beauty surrounding you. This home boasts numerous upgrades, including a new HVAC system (2023), roof (2023), radon mitigation system (2023), and a new water heater and disposal (2025). Enjoy peace of mind with a security system, and relish the convenience of primary his-and-her custom closets, updated bathrooms, and a modern kitchen. A sunny office with pocket doors provides the perfect workspace. All of this is just minutes from downtown Asheville, where you can explore vibrant dining and cultural attractions. Don't miss this exceptional opportunity!
Features of 150 Sondley Parkway
| MLS® # | 4280880 |
|---|---|
| Price | $889,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 3,436 |
| Acres | 1.43 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 150 Sondley Parkway |
|---|---|
| Subdivision | Sondley Estates |
| City | Asheville |
| County | Buncombe |
| State | NC |
| Zip Code | 28805 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Garage Faces Front |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Daylight, Interior Entry, Partially Finished, Storage Space, Walk-Out Access |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Creek Front, Cul-De-Sac, Private, Sloped, Wooded, Waterfall |
| Roof | Architectural Shingle |
| Construction | Stone, Wood |
School Information
| Elementary | Haw Creek |
|---|---|
| Middle | AC Reynolds |
| High | AC Reynolds |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Days on Market | 438 |
| Zoning | RS2 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Ivester Jackson Blackstream |
|---|
