About 1418 Samuel Spencer Parkway
Introducing this custom new construction in the highly anticipated second phase of Davidson Woods! This exceptional home offers 5 spacious bedrooms and 5.5 luxurious baths, including a first-floor primary suite and a guest suite for added convenience. Thoughtfully crafted with high-end finishes throughout, the home features a gourmet chef’s kitchen, wine room, pantry, laundry and mud rooms, plus rich hardwood flooring, and expansive porches ideal for dining, relaxing, and entertaining. Upstairs, you'll find three generously sized bedroom suites, office, recreation room and versatile bonus room. A spacious three-car garage and a large, private lot complete this exceptional property. Don’t miss the opportunity to own a one-of-a-kind home in next phase of Davidson Woods!
Features of 1418 Samuel Spencer Parkway
| MLS® # | 4273542 |
|---|---|
| Price | $2,675,000 |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,333 |
| Acres | 0.49 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1418 Samuel Spencer Parkway |
|---|---|
| Subdivision | Davidson Woods |
| City | Davidson |
| County | Mecklenburg |
| State | NC |
| Zip Code | 28036 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Driveway, Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Brick Partial, Fiber Cement |
School Information
| Elementary | Davidson |
|---|---|
| Middle | Bailey |
| High | William Amos Hough |
Additional Information
| Date Listed | June 21st, 2025 |
|---|---|
| Days on Market | 300 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 480 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | TSG Residential |
|---|
