About 1072 Russell Drive
Just Listed in Winston-Salem! 4 Bedrooms • Open-Concept Main Floor • Upstairs Laundry Convenient to All Bedrooms! Discover the Davidson by LGI Homes—a beautifully designed two-story home that blends space, style, and functionality. With four spacious bedrooms, two-and-a-half bathrooms, and a two-car garage, this home is perfect for modern family living. The open-concept main level connects the kitchen, dining, and living areas, creating a bright and inviting space ideal for both daily life and entertaining. Upstairs, enjoy the convenience of a centrally located laundry room just steps from each bedroom. Move-in ready with premium upgrades, the Davidson features stainless steel appliances, granite countertops, luxury vinyl plank flooring, and designer wood cabinetry. With its thoughtful layout and modern finishes, this home offers comfort, convenience, and lasting value in a great Winston-Salem location.
Features of 1072 Russell Drive
| MLS® # | 4273528 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1072 Russell Drive |
|---|---|
| Subdivision | None |
| City | Winston Salem |
| County | Forsyth |
| State | NC |
| Zip Code | 27127 |
Amenities
| Utilities | Cable Available, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Pantry, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven |
| Heating | Central, Electric, Heat Pump, Zoned |
| Cooling | Ceiling Fan(s), Dual, Electric, Heat Pump, Zoned |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Paved |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl |
School Information
| Elementary | Griffith |
|---|---|
| Middle | Flat Rock |
| High | Parkland |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 284 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 497.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | LGI Homes NC LLC |
|---|
