About 12115 Brooklyn Avenue
Beautiful almost new Townhome in the heart of Charlotte with amazing views!! This home has all wood floors throughout the unit with upgraded tile in the bathrooms. This is 3-bedroom 3.5-bathroom townhome. Gorgeous views of uptown with an amazing rooftop terrace to enjoy day and night. This home is stunning. Chefs Kitchen with Stainless Steel Appliances. Located close to restaurants, bars, uptown, Plaza Midwood and Noda. Don't miss this townhome with million-dollar views. This is the best building in the neighborhood for views and had premium lot fees. Two owners and one is an agent.
Features of 12115 Brooklyn Avenue
| MLS® # | 4273348 |
|---|---|
| Price | $675,999 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,012 |
| Acres | 0.02 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 12115 Brooklyn Avenue |
|---|---|
| Subdivision | Central Point |
| City | Charlotte |
| County | Mecklenburg |
| State | NC |
| Zip Code | 28204 |
Amenities
| Utilities | Cable Available |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener, Garage Faces Rear, Keypad Entry, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Walk In, Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Plumbed For Ice Maker |
| Heating | Central, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | No |
| Has Basement | No |
| Basement | Other |
Exterior
| Exterior Features | Lawn Maintenance, Rooftop Terrace |
|---|---|
| Lot Description | Views |
| Construction | Brick Partial |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | July 4th, 2025 |
|---|---|
| Days on Market | 429 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 248 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | ERA Live Moore |
|---|
