About 40 Deep Gap Farm Road E
The proposed land/home package by Living Stone Design+Build in Bright's Creek epitomizes a streamlined, contemporary aesthetic, harmoniously blending modern design with a serene mountain environment. This home showcases a Scandinavian influence with its elegant use of timber and rich materials, emphasizing simplicity & functionality. The design strategy prioritizes minimal trim, resulting in a clean, unembellished appearance that enhances its sophisticated charm. Expansive windows invite natural light, creating a seamless indoor-outdoor connection and offering stunning views of the surrounding landscape. The open floor plan fosters a spacious, airy atmosphere, ideal for modern living. Sustainable features/energy-efficient technologies are integrated, ensuring the home is environmentally friendly. Every element, from the choice of materials to the layout, is meticulously curated to create a tranquil, refined retreat that embodies the perfect blend of contemporary style and natural beauty, making it an ideal haven.
Features of 40 Deep Gap Farm Road E
| MLS® # | 4267257 |
|---|---|
| Price | $2,670,575 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,718 |
| Acres | 0.79 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Modern |
| Status | Active |
Community Information
| Address | 40 Deep Gap Farm Road E |
|---|---|
| Subdivision | Brights Creek |
| City | Mill Spring |
| County | Polk |
| State | NC |
| Zip Code | 28756 |
Amenities
| Utilities | Fiber Optics, Natural Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Microwave |
|---|---|
| Heating | Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Full, Interior Entry, Storage Space, Walk-Out Access |
Exterior
| Lot Description | Views |
|---|---|
| Roof | Metal |
| Construction | Fiber Cement |
School Information
| Elementary | Sunnyview |
|---|---|
| Middle | Polk |
| High | Polk |
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 359 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 657.43 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Howard Hanna Beverly-Hanks |
|---|
