About 1 East Owl Creek Lane
Tucked within the prestigious gated community of Southcliff, 1 East Owl Creek Lane offers an exceptional blend of luxury, privacy, and natural beauty. Set on a serene wooded lot at the end of a quiet cul-de-sac, this thoughtfully designed custom home showcases refined mountain living at its finest. Filled with natural light, the open-concept floor plan creates an effortless flow between the living, dining, and entertaining spaces, extending seamlessly onto a screened porch ideal for gathering with family and friends. Start your mornings with coffee on the expansive deck, surrounded by the peaceful sights and sounds of the mountains. Spacious guest accommodations provide comfort and privacy for visitors, making the home equally suited for everyday living and hosting. With access to miles of scenic hiking trails and just minutes from downtown Asheville, this home offers the perfect balance of tranquility, convenience, and elevated Blue Ridge Mountain living.
Features of 1 East Owl Creek Lane
| MLS® # | 4264523 |
|---|---|
| Price | $1,094,000 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,495 |
| Acres | 0.34 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Arts and Crafts |
| Status | Active |
Community Information
| Address | 1 East Owl Creek Lane |
|---|---|
| Subdivision | Southcliff |
| City | Fairview |
| County | Buncombe |
| State | NC |
| Zip Code | 28730 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Has Basement | No |
| Basement | Other |
Exterior
| Construction | N/A |
|---|
School Information
| Elementary | Fairview |
|---|---|
| Middle | Cane Creek |
| High | AC Reynolds |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 405 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 346 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Ivester Jackson Blackstream |
|---|
