About 238 Cherrytree Drive
Wonderful, well designed, three bedroom, two bathroom home on a quiet cul-de-sac in Carolina Orchards. This home has a modern kitchen with a large island and comfortable dining area. Adjacent to the kitchen is a large sun room with plenty of afternoon natural light. Primary bedroom has en suite bath with double vanity and walk in shower. En suite bath flows directly into a large walk in closet. 3rd bedroom is in the front of house and has been converted into an office. Well sized laundry room is adjacent to the primary bedroom and adds to the functionality of this unique home. Carolina Orchards is an exclusive 55+ community that offers an indoor and and outdoor pool, pickle ball, tennis, and bocce courts as well as a fitness center, dog park and walking trails.
Features of 238 Cherrytree Drive
| MLS® # | 4263400 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 238 Cherrytree Drive |
|---|---|
| Subdivision | Carolina Orchards |
| City | Fort Mill |
| County | York |
| State | SC |
| Zip Code | 29715 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Exhaust Hood, Refrigerator with Ice Maker, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Hardboard Siding |
School Information
| Elementary | Springfield |
|---|---|
| Middle | Springfield |
| High | Nation Ford |
Additional Information
| Date Listed | May 23rd, 2025 |
|---|---|
| Days on Market | 300 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 315 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Bon Temps Real Estate, LLC. |
|---|
