About 9109 Maybry Park Street Lot 115
NEW CONSTRUCTION in East Charlotte - This home features an open design with 10' ceilings & 8' doors/cased openings on first floor, spacious kitchen w/quartz counter tops, under cabinet lighting & center island w/single bowl sink & walk-in pantry. Electric fireplace in family room w/vertical shiplap backer. Luxury vinyl plank flooring on main level & upper hallway. Drop Zone at rear hallway. Iron picket stair railing w/oak treads. Primary bedroom on upper level w/ LVP flooring, full bath, double vanity, oversized tiled shower & walk-in closet with 2nd doorway to laundry room at hallway. Laundry cabinets above w/d location & opposite side providing a convenient folding area. 9' ceilings on upper level w/2 guest bedrooms with walk-in closets. Hall bath with tub/shower combo & ceramic tile walls & flooring. Covered rear porch for relaxing evenings. 2-car detached garage w/alley access. Ring doorbell & camera w/Yale front door lock. Front lawn maintenance & irrigation covered by HOA.
Features of 9109 Maybry Park Street Lot 115
| MLS® # | 4261607 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,214 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Arts and Crafts, Cottage |
| Status | Active |
Community Information
| Address | 9109 Maybry Park Street Lot 115 |
|---|---|
| Subdivision | Eastland Yards |
| City | Charlotte |
| County | Mecklenburg |
| State | NC |
| Zip Code | 28212 |
Amenities
| Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|---|
| # of Garages | 2 |
| Garages | Detached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Oven, Plumbed For Ice Maker, Self Cleaning Oven |
| Heating | Electric, Forced Air, Heat Pump, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Lot Description | Cleared, Infill Lot, Wooded |
|---|---|
| Roof | Architectural Shingle |
| Construction | Fiber Cement |
School Information
| Elementary | Esperanza Global Academy |
|---|---|
| Middle | Albemarle Road |
| High | Independence |
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Days on Market | 431 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 115 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | SaussyBurbank |
|---|
