About 201 Hughes Creek
Magnificent 20-acre horse farm nestled in one of the most premier equestrian communities is perfect for horse enthusiasts. Park-like setting provides an ideal environment for both horses and their owners. Main level of the home features a formal dining room, living room, & study. Elegant kitchen appointed with upscale appliances. Primary suite includes a sitting area, luxurious bathroom & custom walk-in closet. 2nd primary suite on the main level also features an en-suite bathroom. Add'l 3 BR, 2 BA, entertainment room, & family room complete the fully finished lower level. Center aisle barn boasts 4 stalls and includes a spacious tack room, large equipment garage, & heated/cooled workshop. Add’l 2 stall run in. The pièce de resistance is the apartment over the barn, beautifully designed with exquisite details that leave a lasting impression. Scenic trail leads between the paddocks and along woods to private, large outdoor arena. Eligible for CETA trails. No HOA! 14 minutes to TIEC!
Features of 201 Hughes Creek
| MLS® # | 4259120 |
|---|---|
| Price | $2,241,000 |
| Bedrooms | 6 |
| Bathrooms | 6 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,954 |
| Acres | 20.01 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 201 Hughes Creek |
|---|---|
| Subdivision | None |
| City | Columbus |
| County | Polk |
| State | NC |
| Zip Code | 28722 |
Amenities
| Utilities | Propane, Underground Utilities, Wired Internet Available |
|---|---|
| # of Garages | 2 |
| Garages | Circular Driveway, Driveway, Attached Garage, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Fixed, Breakfast Bar, Entrance Foyer, Kitchen Island, Storage, Walk-In Closet(s), Whirlpool |
|---|---|
| Appliances | Convection Oven, Dishwasher, Down Draft, Electric Water Heater, Exhaust Hood, Gas Cooktop, Microwave, Propane Water Heater, Refrigerator, Trash Compactor, Wall Oven, Washer/Dryer |
| Heating | Electric, Heat Pump, Propane |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Daylight, Finished, Interior Entry, Walk-Out Access |
Exterior
| Exterior Features | Fence, In-Ground Irrigation |
|---|---|
| Lot Description | Green Area, Level, Pasture, Private, Rolling Slope, Wooded |
| Roof | Architectural Shingle, Metal |
| Construction | Brick Full, Wood |
School Information
| Elementary | Polk Central |
|---|---|
| Middle | Polk |
| High | Polk |
Additional Information
| Date Listed | May 17th, 2025 |
|---|---|
| Days on Market | 418 |
| Zoning | AR-5 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Gasperson-Peek Realty |
|---|
