About 140 Atlantic Falls Trail
2023 custom-built Craftsman in gated Catawba Falls Preserve. Over 4 private acres with long-range mountain views and a babbling creek behind the property. Short-term rentals allowed. Open floor plan with soaring ceilings, a 2-story stone wood-burning fireplace, covered decks perfect for outdoor entertaining. All bedrooms are en-suites, including a 4th bonus bedroom on the lower level. Walk-out basement features a bed/bath suite, billiard room, and media room. Ideal as a full-time home, second mountain retreat, or income-producing STR. Concrete circular driveway with no-step access to the main level. EV charger and hot tub hookup installed for convenience and future use. Engineering plans for a possible future carport/garage in the works. Spectrum fiber optic internet installed. Gated community borders Pisgah National Forest with miles of hiking with access to the Upper & Lower Catawba Falls 6-mile loop. Just 8 miles from Black Mountain and 23 miles from Asheville. A rare opportunity for peaceful mountain living with modern comfort, style and strong rental potential. Furniture negotiable.
Features of 140 Atlantic Falls Trail
| MLS® # | 4258087 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,756 |
| Acres | 4.07 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Arts and Crafts |
| Status | Active |
Community Information
| Address | 140 Atlantic Falls Trail |
|---|---|
| Subdivision | Catawba Falls Preserve |
| City | Black Mountain |
| County | McDowell |
| State | NC |
| Zip Code | 28711 |
Amenities
| Utilities | Electricity Connected, Fiber Optics, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|---|
| Garages | Circular Driveway, Electric Vehicle Charging Station(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Heating | Central, Electric, Forced Air, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Finished, Walk-Out Access |
Exterior
| Lot Description | Paved, Private, Sloped, Creek/Stream, Wooded, Views |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Days on Market | 141 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Master Diamond Properties, Inc |
|---|
