About 2159 Sunflower Circle
Brand new, energy-efficient home available by May 2025! Outfit the Dakota's main-level flex space as a home office and skip your commute. In the kitchen, the island overlooks the open living space. Upstairs, the loft separates the secondary bedrooms from the primary suite. Coming soon to Newton, our single-family homes offer energy-efficient features, eight different floorplan options, a full suite of new Whirlpool® appliances and whole home blinds. Newton is known for its community-oriented feel with an abundance of local parks, shops and entertainment. Join our interest list and learn how you can call Buffalo Ridge home. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 2159 Sunflower Circle
| MLS® # | 4254729 |
|---|---|
| Price | $346,380 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,491 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2159 Sunflower Circle |
|---|---|
| Subdivision | Buffalo Ridge |
| City | Newton |
| County | Catawba |
| State | NC |
| Zip Code | 28658 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator with Ice Maker, Washer/Dryer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Vinyl |
School Information
| Elementary | Maiden |
|---|---|
| Middle | Maiden |
| High | Maiden |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 80 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 87 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Meritage Homes of the Carolinas |
|---|
