About 106 Rainbow Street Sw
This spacious 4-bedroom, 2-bath ranch is perfectly situated on a beautiful corner lot just under an acre, offering plenty of outdoor space and privacy. The home features ceramic tile floors in the kitchen and bathrooms, while the family room showcases rich hardwood floors, large windows that fill the space with natural light, and a cozy fireplace with electric logs. The kitchen includes an eat-in bar area and flows into a generous dining spaceâideal for everyday living or hosting family gatherings. Enjoy outdoor living on the expansive front and side patios, perfect for relaxing or entertaining in a peaceful setting. With a functional layout, bright living spaces, and a fantastic lot, this home combines comfort and charm in a serene setting. Donât miss this opportunity!
Features of 106 Rainbow Street Sw
| MLS® # | 4252531 |
|---|---|
| Price | $320,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,865 |
| Acres | 0.46 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 106 Rainbow Street Sw |
|---|---|
| Subdivision | Edgewood Hills |
| City | Concord |
| County | Cabarrus |
| State | NC |
| Zip Code | 28025 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected |
|---|---|
| Garages | Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Pantry |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Vinyl |
School Information
| Elementary | Rocky River |
|---|---|
| Middle | J.N. Fries |
| High | Central Cabarrus |
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 39 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams South Park |
|---|
