About 163 Cabin Bluff Drive 4
Exquisite Modern Lodge nestled on 9.86 private acres, one of a kind on pristine Lake James. With over 1200' of lake frontage, enjoy owning your own private pointe. A nature lovers paradise, watching deer and turkey then being lulled to sleep with the sounds of crickets, frogs and whippoorwills. This modern lodge boasts 4 spacious bedrooms, a sleeping loft overlooking the family room 3 full baths and 2 halfs, easily sleeping upwards of 16.The majestic family room features floor to ceiling stone fireplace with oversized windows for views of the lake. The kitchen is fully equipped for any want to be chef with all modern appliances.The downstairs area is ready for family games and relaxing TV time. Walk out to the spacious yard with large fire pit and views of the lake. Easy walk to the water to hop on your boat and explore Lake James. The most amazing part of this custom home is the screened in porch with stone fireplace. Summer,fall or winter it's the place for all to gather.
Features of 163 Cabin Bluff Drive 4
| MLS® # | 4251327 |
|---|---|
| Price | $3,000,000 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,384 |
| Acres | 9.86 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Post and Beam |
| Status | Active |
Community Information
| Address | 163 Cabin Bluff Drive 4 |
|---|---|
| Subdivision | Black Forest |
| City | Marion |
| County | McDowell |
| State | NC |
| Zip Code | 28752 |
Amenities
| Utilities | Propane, Satellite Internet Available, Underground Power Lines, Underground Utilities |
|---|---|
| Garages | Driveway |
| Is Waterfront | Yes |
| Waterfront | Covered structure, Boat Slip – Community, Paddlesport Launch Site - Community, Personal Watercraft Lift, Pier - Community |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Convection Oven, Dishwasher, Dryer, Exhaust Fan, Exhaust Hood, Filtration System, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer/Dryer |
| Heating | ENERGY STAR Qualified Equipment, Heat Pump, Propane |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Finished, Full, Interior Entry, Walk-Out Access |
Exterior
| Exterior Features | Fire Pit, Dock - Floating |
|---|---|
| Lot Description | Private, Views, Waterfront, Wooded |
| Roof | Architectural Shingle |
| Construction | Stone, Wood |
School Information
| Elementary | Marion |
|---|---|
| Middle | East McDowell |
| High | McDowell |
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Days on Market | 418 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 5596 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Engel & Volkers Foothills Lake James |
|---|
