About 2120 Redstone Drive
Welcome home to this beautifully designed 4-bedroom, 2.5-bath property offering generous living space and a functional open floor plan perfect for today’s lifestyle. The expansive main living area flows seamlessly into a large kitchen featuring an oversized island—ideal for entertaining, meal prep, and gatherings. Enjoy spacious bedrooms with ample closet space, providing comfort and flexibility, or even a home office setup. The open-concept layout creates a bright and airy feel throughout the home. Step outside to a fully fenced backyard—perfect for pets, play and privacy while relaxing outdoors. With plenty of room to spread out both inside and out, this home is ready for its next owner. Schedule your showing today!
Features of 2120 Redstone Drive
| MLS® # | 4249334 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,268 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2120 Redstone Drive |
|---|---|
| Subdivision | Abrial Ridge |
| City | York |
| County | York |
| State | SC |
| Zip Code | 29745 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Driveway, Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Roof | Fiberglass |
|---|---|
| Construction | Brick Full, Fiber Cement |
School Information
| Elementary | Harold Johnson |
|---|---|
| Middle | York |
| High | York Comprehensive |
Additional Information
| Date Listed | May 14th, 2025 |
|---|---|
| Days on Market | 420 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Connected |
|---|
