About 570 Lambs Grill Road
Discover timeless elegance and modern comfort in this beautifully restored 1929 home nestled on 20 fully fenced acres with 2 barns. This unique property offers the best of country living with high-end equestrian facilities, incredible views, and modern conveniences—an exceptional opportunity to own a turnkey horse property in the heart of NC horse country. Renovated to the studs in 2013, this home blends classic charm with updated sophistication, from beadboard ceilings, hardwood floors to curated modern touches in the primary, kitchen, and baths. Multiple turnouts, run-ins, hacking lanes, and a shared pond. Round pen and a large arena, circle drive for large rig access and parking. 4-stall center aisle barn with loft, washrack, feedroom, shaving storage. 8+ stall shed row barn includes tackroom, 2 tacking stalls, washrack, & equipment storage. Layout has been designed for true efficiency and ease. Just 15 minutes to TIEC. 40 mins to Greenville-Spartanburg Intl Airport.
Features of 570 Lambs Grill Road
| MLS® # | 4238529 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Full Baths | 5 |
| Square Footage | 3,826 |
| Acres | 20.00 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 570 Lambs Grill Road |
|---|---|
| Subdivision | none |
| City | Rutherfordton |
| County | Rutherford |
| State | NC |
| Zip Code | 28139 |
Amenities
| Utilities | Electricity Connected, Propane, Solar |
|---|---|
| Garages | Circular Driveway, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drop Zone, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Exhaust Hood, Gas Cooktop, Oven, Refrigerator |
| Heating | Electric, Heat Pump, Propane |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Electric, Heat Pump |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior Features | Fence |
|---|---|
| Lot Description | Pasture, Pond(s), Views |
| Roof | Metal |
| Construction | Hardboard Siding, Metal |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | April 3rd, 2025 |
|---|---|
| Days on Market | 461 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Ivester Jackson Blackstream |
|---|
