About 285 Arcadia Falls Way
Nestled in the prestigious Catawba Falls Preserve, this charming, nearly new home awaits your discovery. Enjoy unparalleled access to hiking, biking, and the breathtaking beauty of Western NC right outside your door. Inside, bask in the warm glow of natural light streaming through expansive windows in the great room, showcasing a luxurious and inviting interior. Relax and entertain on the expansive decking, offering multiple perfect spots to soak up sunshine and savor the tranquility of this coveted neighborhood. Conveniently located just a short drive from both Black Mountain and Asheville, this immaculate home is ready to impress. Additional highlights include a pristine, ready-to-finish, pre-plumbed basement with ample space for expansion. Quality craftsmanship meets gated community exclusivity—this is an opportunity not to be missed! Most furnishings can be included, ensuring a seamless transition into your new lifestyle.
Features of 285 Arcadia Falls Way
MLS® # | 4214315 |
---|---|
Price | $689,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,041 |
Acres | 2.18 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin, Contemporary, Transitional |
Status | Active |
Community Information
Address | 285 Arcadia Falls Way |
---|---|
Subdivision | Catawba Falls Preserve |
City | Black Mountain |
County | McDowell |
State | NC |
Zip Code | 28711 |
Amenities
Utilities | Electricity Connected, Fiber Optics, Satellite Internet Available, Underground Power Lines, Underground Utilities |
---|---|
Garages | Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Other, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Electric, Heat Pump |
Fireplace | Yes |
Has Basement | Yes |
Basement | Bath/Stubbed, Daylight, Full, Unfinished, Walk-Out Access |
Exterior
Lot Description | Sloped, Wooded |
---|---|
Roof | Shingle |
Construction | Log, Wood |
School Information
Elementary | Old Fort |
---|---|
Middle | West McDowell |
High | McDowell |
Additional Information
Date Listed | January 18th, 2025 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1200 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams - Black Mtn. |
---|