About 2818 Rockford Road
This one-of-a-kind estate features a 1919 grist mill and grist mill dam with water fall that you can hear from the front porch, listed on the Cleveland County Historic Inventory, alongside a custom-built 2545 sq. ft. home on full basement completed in 2015. Bordered by the scenic Grog Creek, this property offers exceptional outdoor experiences for nature enthusiasts, hunters, and history lovers alike. Key Property Features: Historic 1919 Grist Mill: The grist mill, still with stones inside, is a hallmark of the property.The breathtaking waterfall adds both historic charm and serene water views. Stretching across 20 acres, this property provides ample space for recreation, hunting, and more. Its entire southern border is hugged by Grog Creek, fishable stream rich with native species and even large enough for a flat-bottom Jon boat to navigate upstream. There's a thriving ecosystem, with frequent sightings of whitetail deer, wild turkey, black bears, ducks, and various small game.
Features of 2818 Rockford Road
| MLS® # | 4200590 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 2,545 |
| Acres | 20.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2818 Rockford Road |
|---|---|
| Subdivision | None |
| City | Shelby |
| County | Cleveland |
| State | NC |
| Zip Code | 28152 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Attic Walk In |
|---|---|
| Appliances | Double Oven, Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Hood |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Partially Finished, Walk-Out Access |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Lot Description | Creek Front, Flood Plain/Bottom Land, Creek/Stream, Waterfall, Other - See Remarks |
| Roof | Architectural Shingle |
| Construction | Hardboard Siding, Stone |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Crest |
| High | Crest |
Additional Information
| Date Listed | November 15th, 2024 |
|---|---|
| Days on Market | 423 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Whitetail Properties Real Estate LLC |
|---|
