About 00 Birkdale Drive 159
This timeless design offered by Mountain Sky Builders, is situated on a quiet cul-de-sac under the cliffs of Cliffield Mountain in beautiful Bright's Creek. Plan features open floor plan, luxuries and optional finishes with allowances; courtyard driveway, custom stone work, hardi-board siding, large viewing deck, standing seam metal roof, gourmet kitchen with premium appliances, custom cabinets, large pantry, quartz counters; a primary suite with timber accent ceiling, access to deck, zero-entry shower, custom closets. Great Room features wood beams, and floor-to-ceiling stone fireplace.
Features of 00 Birkdale Drive 159
| MLS® # | 4197353 |
|---|---|
| Price | $1,476,206 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,476 |
| Acres | 1.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Arts and Crafts |
| Status | Active |
Community Information
| Address | 00 Birkdale Drive 159 |
|---|---|
| Subdivision | Brights Creek |
| City | Mill Spring |
| County | Polk |
| State | NC |
| Zip Code | 28756 |
Amenities
| Utilities | Cable Available, Fiber Optics, Natural Gas, Underground Power Lines, Underground Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Entrance Foyer, Kitchen Island, Walk-In Closet(s), Walk-In Pantry |
|---|---|
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Has Basement | No |
| Basement | Unfinished |
Exterior
| Lot Description | Cul-De-Sac, Private, Sloped, Wooded, Views |
|---|---|
| Roof | Metal |
| Construction | Hardboard Siding, Stone |
School Information
| Elementary | Polk Central |
|---|---|
| Middle | Polk |
| High | Polk |
Additional Information
| Date Listed | November 4th, 2024 |
|---|---|
| Days on Market | 349 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 936.25 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Walker Wallace and Emerson Realty |
|---|
