About 12817 Mayes Road
NEW CONSTRUCTION home in Bailey's Glen (55+). New house plan for the community. Stunning ranch plan with 3 bedrooms, 3 1/2 bathrooms, and study all on the main floor. Relax outside on your front and rear covered porches. This home has it all. It is one of the final opportunities for single family homes in Bailey's Glen. You still have time to pick all of your favorite interior finishes! Bailey's Glen has 2 lifestyle directors that make you feel like you are on vacation but never have to leave! Full calendar of events, clubhouses, pools, pickleball, bocce, woodshop and so much more! Price is loaded with $75,000 in designer upgrades! Contact the sale office for more information. Sales office is open Mon-Sat from 10AM - 5PM.
Features of 12817 Mayes Road
| MLS® # | 4189363 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,536 |
| Acres | 0.56 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12817 Mayes Road |
|---|---|
| Subdivision | Baileys Glen |
| City | Huntersville |
| County | Mecklenburg |
| State | NC |
| Zip Code | 28078 |
Amenities
| Utilities | Cable Available, Fiber Optics, Natural Gas |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage Door Opener, Keypad Entry |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick Partial, Hardboard Siding |
School Information
| Elementary | Unspecified |
|---|---|
| Middle | Unspecified |
| High | Unspecified |
Additional Information
| Date Listed | October 5th, 2024 |
|---|---|
| Days on Market | 465 |
| Zoning | NRCD |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 497.32 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Southcreek Inc |
|---|
