About 444 19th Avenue Circle Nw
A UNIQUE OPPORTUNITY AWAITS IN THIS NEW CONSTRUCTION HOME In Hutton Estate, WITH THE ULTIMATE FLEX ROOM! The main level has 4 bedrooms, 2 ½ baths, with a light-filled, open, and spacious living, dining, and kitchen layout. The lower level is truly the ultimate flex room (man cave, studio, exercise room, game room, work shop, dance floor, golf simulator, movie theatre) – options abound and are limited only by your imagination! This home is a definite must see! Custom cabinets, custom closets, custom landscaping, high-quality finishes and appliances, covered front and back porches, AND a wine room! Make your appointment today!
Features of 444 19th Avenue Circle Nw
| MLS® # | 4187456 |
|---|---|
| Price | $959,000 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,355 |
| Acres | 0.29 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 444 19th Avenue Circle Nw |
|---|---|
| Subdivision | Hutton Estate |
| City | Hickory |
| County | Catawba |
| State | NC |
| Zip Code | 28601 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| Heating | Ductless, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Partially Finished, Storage Space |
Exterior
| Construction | Brick Full |
|---|
School Information
| Elementary | Viewmont |
|---|---|
| Middle | Northview |
| High | Hickory |
Additional Information
| Date Listed | October 23rd, 2024 |
|---|---|
| Days on Market | 378 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX A-Team |
|---|
