About 1610 Sierra Road
REDUCED TO SELL. Absolutely incredible property. Custom built home. 2120 sq ft party hut, 119x30.5 garage/workshop, 48x24 garage/workshop, 12x12 walk-in cooler, 40x20 in-ground pool with new liner, 3 fireplaces, pond in front yard…all this on 8.4 acres. Make appointment today to see this very special property. Too many features to list.
Features of 1610 Sierra Road
| MLS® # | 4184890 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 3,797 |
| Acres | 8.40 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1610 Sierra Road |
|---|---|
| Subdivision | None |
| City | York |
| County | York |
| State | SC |
| Zip Code | 29745 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Driveway, Detached Garage, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Range, Exhaust Hood, Microwave |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Cleared, Pond(s) |
|---|---|
| Roof | Metal |
| Construction | Brick Full |
School Information
| Elementary | Cottonbelt |
|---|---|
| Middle | York |
| High | York Comprehensive |
Additional Information
| Date Listed | September 18th, 2024 |
|---|---|
| Days on Market | 493 |
| Zoning | AGC |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Dickson & Associates Realtors |
|---|
