About 25 Monteith Place
This beautiful modern farmhouse land/home package is planned on a dramatic mountain and golf course view lot in Brightâs Creek. You will find privacy at the end of a cul-de-sac but very close to the Club, Tom Fazio golf course, and amenities. Offered by Morgan-Keefe Builders this land/home package features the Dulcimer plan by Moss Creek. It showcases a glass entry gallery, open floor plan, great room filled with glass to take in the mountain views, outdoor living with fireplace, and three spacious suites. Make an appointment today and see what all the excitement is about here at Brightâs Creek(generational membership included)!
Features of 25 Monteith Place
| MLS® # | 4176035 |
|---|---|
| Price | $2,544,103 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,751 |
| Acres | 0.76 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 25 Monteith Place |
|---|---|
| Subdivision | Brights Creek |
| City | Mill Spring |
| County | Polk |
| State | NC |
| Zip Code | 28756 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Fiber Optics, Natural Gas, Underground Power Lines, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Exhaust Hood, Tankless Water Heater, Other |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac, Views |
|---|---|
| Roof | Metal |
| Construction | Hard Stucco, Hardboard Siding, Stone Veneer |
School Information
| Elementary | Polk Central |
|---|---|
| Middle | Polk |
| High | Polk |
Additional Information
| Date Listed | August 22nd, 2024 |
|---|---|
| Days on Market | 419 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 626.12 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Howard Hanna Beverly-Hanks |
|---|
