About 610 Walnut Street
Final opportunities in Davidson Springs — a rare offering in the heart of Old Davidson. Built by a premier Davidson-based infill specialist, this thoughtfully designed new construction home combines timeless architecture with curated designer selections and modern livability. The main level features a spacious primary suite, private office, chef’s kitchen with elevated finishes, and inviting gathering areas ideal for everyday living or entertaining. Multiple outdoor living spaces provide seamless indoor-outdoor flow, perfect for relaxation or hosting. Upstairs, three secondary bedrooms and two full baths offer ample space and comfort. The lower level includes a large bonus room and private ensuite bedroom, creating a versatile retreat for guests or extended family. Set in one of Davidson’s most desirable infill communities, this property enjoys a premier location moments from the Greenway, Davidson College, and the shops and eateries of Main Street. With HOA-maintained landscaping, enjoy the ease of lock-and-leave luxury in a setting that blends elegance, convenience, and connection.
Features of 610 Walnut Street
| MLS® # | 4146370 |
|---|---|
| Price | $1,550,000 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,170 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 610 Walnut Street |
|---|---|
| Subdivision | Davidson Springs |
| City | Davidson |
| County | Mecklenburg |
| State | NC |
| Zip Code | 28036 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Kitchen Island, Walk-In Closet(s), Walk-In Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Storage Space, Walk-Out Access |
Exterior
| Exterior Features | Lawn Maintenance |
|---|---|
| Lot Description | Infill Lot |
| Roof | Architectural Shingle |
| Construction | Brick Partial, Hardboard Siding |
School Information
| Elementary | Davidson |
|---|---|
| Middle | Bailey |
| High | William Amos Hough |
Additional Information
| Date Listed | May 31st, 2024 |
|---|---|
| Days on Market | 157 |
| Zoning | VI |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | TSG Residential |
|---|
