About 116 Sams Branch Road
Nw price on this ideally located down a picturesque country road in Candler, this stunning estate home sits perched upon its gentle acreage. Relax while breathing in the crisp mountain air. Enjoy views from your pick of covered porches. Mature plantings, specimen trees, seasonal blooms, and multiple fresh water springs will surely delight! Perhaps you will choose to catch dinner in stocked pond? You will love the large detached garage, barn, and multiple storage sheds. Inside find extra-large rooms with expansive windows, hand crafted moldings, and gleaming hardwood floors. The robust wood stove and custom built, energy efficient, Isokern fireplace are sure to keep you cozy and warm when the temperatures drop. Upstairs, there is a 546 Sq foot flex room/studio space with an outside entrance, and the daylight walk-out basement has an expansive workshop and office space. There is even a walk-in vault for valuables, whether those be collectibles or provisions. What a rare offering of a legacy property!
Features of 116 Sams Branch Road
| MLS® # | 4137587 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,748 |
| Acres | 6.37 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse, Traditional |
| Status | Active |
Community Information
| Address | 116 Sams Branch Road |
|---|---|
| Subdivision | None |
| City | Candler |
| County | Buncombe |
| State | NC |
| Zip Code | 28715 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Underground Power Lines |
|---|---|
| # of Garages | 2 |
| Garages | Detached Garage, Garage Door Opener, Parking Space(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Dishwasher, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, Exhaust Hood, Oven, Washer/Dryer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| Has Basement | Yes |
| Basement | Basement Shop, Full, Walk-Out Access |
Exterior
| Lot Description | Level, Open Lot, Pond(s), Private, Rolling Slope, Creek/Stream, Views |
|---|---|
| Roof | Metal |
| Construction | Fiber Cement |
School Information
| Elementary | Pisgah/Enka |
|---|---|
| Middle | Enka |
| High | Enka |
Additional Information
| Date Listed | May 24th, 2024 |
|---|---|
| Days on Market | 584 |
| Zoning | OU |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Ivester Jackson Blackstream |
|---|
